search movies
Visit Our Network: Flicktweets | Outdoor Movie Guide | WatchIt! Guide
Titles Available: 80,346 Articles Available: 785,284
MRQE's 20 Best Ranked TV Shows!
| Users' Ratings | Critics' Ratings | MRQE Metric | |
|---|---|---|---|
| "Band of Brothers" (2001) [29 articles] | Rate it! |
|
90 |
| "Seinfeld" (1990) [70 articles] | 89 | ||
| "Deadwood" (2004) [46 articles] | 86 | ||
| "Lost" (2004) [154 articles] | 87 | ||
| "Arrested Development" (2003) [48 articles] | 88 | ||
| "Sopranos, The" (1999) [89 articles] | 85 | ||
| "Shield, The" (2002) [70 articles] | 81 | ||
| "Scrubs" (2001) [103 articles] | 81 | ||
| "Aqua Teen Hunger Force" (2000) [34 articles] | 80 | ||
| "Dexter" (2006) [96 articles] | 80 | ||
| "Office, The" (2005) [16 articles] | 80 | ||
| "Simpsons, The" (1989) [163 articles] | 79 | ||
| "My Name Is Earl" (2005) [33 articles] | 76 | ||
| "West Wing, The" (1999) [62 articles] | 77 | ||
| "Mr. Show with Bob and David" (1995) [21 articles] | 78 | ||
| "Buffy the Vampire Slayer" (1997) [111 articles] | 77 | ||
| "Futurama" (1999) [45 articles] | 79 | ||
| "Muppet Show, The" (1976) [70 articles] | 77 | ||
| "House M.D." (2004) [51 articles] | 77 | ||
Recent Headlines